Index of /Patch/game/MMO/Content/ParagonProps/Monolith/Dawn/Materials
Name Last modified Size Description
Parent Directory -
Dawn_Pillarl_Inst.ua..> 2025-04-18 19:23 1.7K
Dawn_Pillarl_Inst.ue..> 2025-04-18 19:23 563K
Dawn_TermCenter1.uas..> 2023-06-24 03:17 1.7K
Dawn_TermCenter1.uex..> 2023-06-24 03:17 536
Dawn_TermCenter2.uas..> 2025-04-18 19:23 1.8K
Dawn_TermCenter2.uex..> 2025-04-18 19:23 622K
Dawn_TermCenter3.uas..> 2025-04-18 19:23 1.8K
Dawn_TermCenter3.uex..> 2025-04-18 19:23 564K
Dawn_TermTower2.uass..> 2025-04-18 19:23 1.8K
Dawn_TermTower2.uexp.7z 2025-04-18 19:23 622K
Dawn_TermTower3.uass..> 2025-04-18 19:23 1.7K
Dawn_TermTower3.uexp.7z 2025-04-18 19:23 563K
Dawn_TerminusCore_To..> 2024-04-09 00:10 2.1K
Dawn_TerminusCore_To..> 2023-06-24 03:17 536
Dawnside_Inhib_Ring_..> 2025-04-18 19:23 1.8K
Dawnside_Inhib_Ring_..> 2025-04-18 19:23 564K
Grim_SpireMaterial.u..> 2025-04-18 19:23 938
Grim_SpireMaterial.u..> 2025-04-18 19:23 56K
MF_DawnMarbleColor.u..> 2023-06-24 03:17 573
MF_DawnMarbleColor.u..> 2023-06-24 03:17 240
MF_Tendrils.uasset.7z 2022-07-08 17:08 553
MF_Tendrils.uexp.7z 2022-07-08 17:08 227
MF_WaterSphere_Color..> 2022-07-08 17:08 580
MF_WaterSphere_Color..> 2022-07-08 17:08 246
MI_DawnSide_Stairs.u..> 2022-11-21 18:21 1.5K
MI_DawnSide_Stairs.u..> 2022-11-21 18:21 483
M_Dawn_Gate.uasset.7z 2025-04-18 19:23 1.7K
M_Dawn_Gate.uexp.7z 2025-04-18 19:23 619K
M_Dawn_Gate_Metal.ua..> 2025-04-18 19:23 1.7K
M_Dawn_Gate_Metal.ue..> 2025-04-18 19:23 564K
M_Dawn_InhibitorGate..> 2025-04-18 19:23 1.8K
M_Dawn_InhibitorGate..> 2025-04-18 19:23 622K
M_Dawn_InhibitorGate..> 2025-04-18 19:23 1.8K
M_Dawn_InhibitorGate..> 2025-04-18 19:23 564K
M_Dawn_InhibitorGate..> 2025-04-18 19:23 1.9K
M_Dawn_InhibitorGate..> 2025-04-18 19:23 622K
M_Dawn_Reference.uas..> 2025-04-18 19:23 2.0K
M_Dawn_Reference.uex..> 2025-04-18 19:23 623K
M_Dawn_Stairs.uasset.7z 2025-04-18 19:23 1.8K
M_Dawn_Stairs.uexp.7z 2025-04-18 19:23 619K
M_Dawn_Tower.uasset.7z 2025-04-18 19:23 1.7K
M_Dawn_Tower.uexp.7z 2025-04-18 19:23 622K
M_Dawn_Tower_Metal.u..> 2025-04-18 19:23 1.8K
M_Dawn_Tower_Metal.u..> 2025-04-18 19:23 564K
M_Dawn_Turret_Floor_..> 2024-02-10 14:49 1.7K
M_Dawn_Turret_Floor_..> 2024-02-10 14:49 572K
M_Dawn_Turret_Floor_..> 2023-06-24 03:17 1.7K
M_Dawn_Turret_Floor_..> 2023-06-24 03:17 583
M_Dawn_Turret_Floor_..> 2025-04-18 19:23 1.8K
M_Dawn_Turret_Floor_..> 2025-04-18 19:23 563K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 1.8K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 622K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 1.8K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 564K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 1.7K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 622K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 1.8K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 564K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 1.7K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 622K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 1.8K
M_Dawnside_Walls_V3_..> 2025-04-18 19:23 564K
M_Mono_WaterBall.uas..> 2025-04-18 19:23 3.1K
M_Mono_WaterBall.uex..> 2025-04-18 19:23 231K
M_Mono_WaterBall_Ins..> 2024-04-09 00:10 1.8K
M_Mono_WaterBall_Ins..> 2022-11-21 18:21 1.0K
M_Mono_WaterWalls_Ma..> 2025-04-18 19:23 2.1K
M_Mono_WaterWalls_Ma..> 2025-04-18 19:23 93K
M_Mono_Water_Flow_Do..> 2025-04-18 19:23 1.9K
M_Mono_Water_Flow_Do..> 2025-04-18 19:23 94K
M_Monolith_Base_Prot..> 2025-04-18 19:23 2.0K
M_Monolith_Base_Prot..> 2025-04-18 19:23 276K
M_Monolith_Base_Prot..> 2022-07-08 17:08 1.5K
M_Monolith_Base_Prot..> 2022-07-08 17:08 724
M_Monolith_DawnArchi..> 2025-04-18 19:23 5.5K
M_Monolith_DawnArchi..> 2025-04-18 19:23 464K
M_Monolith_DawnArchi..> 2023-06-24 03:17 2.4K
M_Monolith_DawnArchi..> 2023-06-24 03:17 1.1K
M_Monolith_Dawn_Prot..> 2024-04-09 00:10 1.3K
M_Monolith_Dawn_Prot..> 2022-07-08 17:08 454
M_WaterFloor_Master...> 2025-04-18 19:23 2.3K
M_WaterFloor_Master...> 2025-04-18 19:23 67K
M_WaterFloor_Tigther..> 2024-04-09 00:10 1.6K
M_WaterFloor_Tigther..> 2023-06-24 03:17 592
M_WaterSphere_Master..> 2025-04-18 19:23 3.1K
M_WaterSphere_Master..> 2025-04-18 19:23 112K
M_WaterSphere_Tendri..> 2022-07-08 17:08 1.8K
M_WaterSphere_Tendri..> 2022-07-08 17:08 1.1K
M_WaterSphere_Tendri..> 2024-04-09 00:10 1.6K
M_WaterSphere_Tendri..> 2022-07-08 17:08 576
Monolith_DawnArchite..> 2025-04-18 19:23 1.6K
Monolith_DawnArchite..> 2025-04-18 19:23 564K
Monolith_DawnArchite..> 2025-04-18 19:23 1.7K
Monolith_DawnArchite..> 2025-04-18 19:23 563K
Monolith_DawnArchite..> 2025-04-18 19:23 1.7K
Monolith_DawnArchite..> 2025-04-18 19:23 622K
Monolith_DawnArchite..> 2025-04-18 19:23 1.6K
Monolith_DawnArchite..> 2025-04-18 19:23 622K
Monolith_DawnArchite..> 2022-11-21 18:21 1.5K
Monolith_DawnArchite..> 2022-11-21 18:21 533
Monolith_DawnCollar_..> 2025-04-18 19:23 1.8K
Monolith_DawnCollar_..> 2025-04-18 19:23 564K
Monolith_DawnStairPo..> 2022-11-21 18:21 1.6K
Monolith_DawnStairPo..> 2022-11-21 18:21 517
Monolith_Dawn_Wall_R..> 2025-04-18 19:23 1.7K
Monolith_Dawn_Wall_R..> 2025-04-18 19:23 603K
PM_ShallowWater.uass..> 2022-07-08 17:08 580
PM_ShallowWater.uexp.7z 2022-07-08 17:09 223
SSProfile_WaterSpher..> 2022-07-08 17:08 664
SSProfile_WaterSpher..> 2022-07-08 17:08 272
Apache Server at pvpsurvival.net Port 443